HOG SellerHUB Compensation Plan
COMMISSIONS FOR NON-PRODUCTION
SILVER | GOLD | PLATINUM | |
COMMISSIONS | 10% | 7% | 5% |
PRODUCT LISTING | Unlimited | Unlimited | Unlimited |
VOLUME OF SALES | 1-20 Per Month | 20 and above | 50 and above |
DELIVERY RATE | 60% - 70% | 70% - 80% | Above 80% |
CANCELLATIONS | Minimal | Minimal | Minimal |
WARRANTY | - | Offers Warranty | Offers Warranty |
PRODUCT SUPPORT | Good | Better | Excellent |
CUSTOMER REVIEWS | Good | Better | Excellent |
COMMISSIONS FOR PRODUCTION
SILVER | GOLD | PLATINUM | |
COMMISSIONS | 15% | 8% | 5% |
PRODUCT LISTING | Unlimited | Unlimited | Unlimited |
VOLUME OF SALES | 1-20 Per Month | 20 and above | 50 and above |
DELIVERY RATE | Under 70% | 70% - 80% | Above 80% |
CANCELLATIONS | Minimal | Minimal | Minimal |
WARRANTY | Offers Warranty | Offers Warranty | Offers Warranty |
PRODUCT SUPPORT | Good | Better | Excellent |
CUSTOMER REVIEWS | Good | Better | Excellent |
Note:
- For orders over N200,000 we demand a commitment deposit of between 50 - 70% from customers, to avert unserious buyer. For our frequent buyers it may be waived.
- For production Jobs, once a deposit is received, we offer 50% of deposits to merchants especially in the Platinum Category to aid production, this is to support SME’s
- If there is a return/cancellation as a result delay in delivery or product quality after a deposit has been issued, such sum will stand in favour of Hog Furniture and will be taken from future sales.
- Where such action repeats itself 3 times, the merchant loses the right to get cash advance.